Rubber & Thermoplastic Hoses (500–4000 bar)
High Pressure Hoses Rubber & Thermoplastic Hoses (500–4000 bar)

Both high-pressure hose families for water jetting units on one page: rubber hoses with 1000 bar, ½" 1100 bar and 1250 bar options, and thermoplastic hoses from 690 to 4000 bar including the DN8 3000 bar hose. For the hose ends see our high-pressure fittings.
Rubber Hoses – 1000 bar, 1100 bar and 1250 bar Hose
Rubber high-pressure hoses connect the pump unit to the gun, lance or tool in water jetting work. The range covers working pressures from 500 to 1450 bar, with inner diameters from DN6 to DN25 and outer diameters from 17.6 to 41.2 mm.
The most requested sizes are the 1000 bar hose (¼"), the ½" 1100 bar hose and the 1250 bar hose (¼" and ⅜"). All sizes are listed in the table below.
Technical data
| Max. working pressure | 500 – 1450 bar |
| Hose inner diameter | DN6 – DN25 |
| Hose outer diameter | 17.6 – 41.2 mm |

SIZE AND PRESSURE TABLE
| Dash size | Inch | Inner Ø (mm) | Reinforcement Ø (mm) | Outer Ø (mm) | Working pressure (bar) | Working pressure (psi) | Burst pressure (bar) | Burst pressure (psi) | Min. bend radius (mm) | Weight (g/m) | Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -04 | 1/4" | 6.4 | 14.6 | 17.6 | 1000 | 14500 | 2500 | 36250 | 125 | 610 | > 10 |
| -04 | 1/4" | 6.4 | 14.6 | 17.6 | 1250 | 18120 | 3125 | 45310 | 200 | 615 | > 3 |
| -06 | 3/8" | 9.5 | 17.6 | 21.3 | 850 | 12325 | 2125 | 30813 | 150 | 755 | > 10 |
| -06 | 3/8" | 9.5 | 18 | 20.4 | 1250 | 18120 | 3125 | 45310 | 210 | 875 | > 3 |
| -08 | 1/2" | 12.7 | 20.2 | 24.6 | 800 | 11600 | 2000 | 29000 | 180 | 885 | > 10 |
| -08 | 1/2" | 12.7 | 21.6 | 24.6 | 1100 | 15950 | 2750 | 39870 | 230 | 1215 | > 3 |
| -08 | 1/2" | 12.7 | 24.6 | 27.8 | 1450 | 21025 | 3625 | 52563 | 250 | 1815 | > 10 |
| -12 | 3/4" | 19 | 28.2 | 32 | 720 | 10440 | 1800 | 26100 | 220 | 1535 | > 10 |
| -12 | 3/4" | 19 | 29 | 32 | 1100 | 15950 | 2750 | 39870 | 250 | 1855 | Max. 61 |
| -12 | 3/4" | 19 | 32.1 | 35.4 | 1350 | 19575 | 3375 | 48938 | 280 | 2640 | > 10 |
| -16 | 1" | 25.4 | 35.1 | 38.4 | 700 | 10150 | 1700 | 24650 | 300 | 2135 | Max. 61 |
| -16 | 1" | 25.4 | 38.1 | 41.2 | 900 | 13050 | 2300 | 33350 | 330 | 2980 | Max. 61 |
Thermoplastic Hoses – DN8 3000 bar Hose
Thermoplastic high-pressure hoses are the standard hose type for ultra-high-pressure water jetting. The range covers 690 to 4000 bar, with inner diameters from DN3 to DN25 and outer diameters from 7.2 to 29.9 mm.
The most requested size is the DN8 3000 bar hose. Forajet supplies the hoses with the matching 4000 bar fittings from the same range.
Technical data
| Max. working pressure | 690 – 4000 bar |
| Hose inner diameter | DN3 – DN25 |
| Hose outer diameter | 7.2 – 29.9 mm |
| Applications | Exchanger cleaning, waterblasting, surface preparation, hydrodemolition |

SIZE AND PRESSURE TABLE
| Hose type | DN | Inner Ø | Outer Ø | Working pressure (SF 2.5:1) | Burst pressure | Bend radius | Weight | Insert ID | Applications |
|---|---|---|---|---|---|---|---|---|---|
| 3/2 | DN3 | 3.4 mm | 7.0 mm | 1100 bar | 2750 bar | 60 mm | 0.072 kg/m | 2.0 mm | Heat exchanger tube cleaning |
| 3/4 | DN3 | 3.4 mm | 8.0 mm | 2000 bar | 5000 bar | 110 mm | 0.135 kg/m | 2.0 mm | Heat exchanger tube cleaning, ultra high-pressure waterjet cutting and hydro demolition |
| 4/2 | DN4 | 4.0 mm | 8.0 mm | 1200 bar | 3000 bar | 75 mm | 0.110 kg/m | 2.5 mm | Heat exchanger tube cleaning |
| 4/2H | DN4 | 4.0 mm | 8.1 mm | 1400 bar | 3500 bar | 75 mm | 0.112 kg/m | 2.5 mm | Heat exchanger tube cleaning |
| 4/2W | DN4 | 4.0 mm | 9.8 mm | 1400 bar | 3500 bar | 65 mm | 0.160 kg/m | 2.5 mm | Heat exchanger tube cleaning |
| 4/4 | DN4 | 4.0 mm | 10.3 mm | 2200 bar | 5500 bar | 90 mm | 0.234 kg/m | 1.8 mm | Heat exchanger tube cleaning |
| 5/2 | DN5 | 5.0 mm | 9.4 mm | 1040 bar | 2600 bar | 95 mm | 0.125 kg/m | 3.0 mm | Heat exchanger tube cleaning |
| 5/3 | DN5 | 5.0 mm | 10.3 mm | 1120 bar | 2800 bar | 95 mm | 0.218 kg/m | 3.0 mm | Heat exchanger tube cleaning |
| 5/6 | DN5 | 4.8 mm | 13.2 mm | 2500 bar | 6250 bar | 200 mm | 0.450 kg/m | 2.5 mm | Heat exchanger tube cleaning, surface preparation, tank cleaning, hydro demolition |
| 6/2 | DN6 | 6.3 mm | 11.6 mm | 1100 bar | 2750 bar | 110 mm | 0.175 kg/m | 4.0 mm | Heat exchanger tube cleaning |
| 6/2K | DN6 | 6.2 mm | 12.9 mm | 1120 bar | 2800 bar | 95 mm | 0.300 kg/m | 4.0 mm | Heat exchanger tube cleaning |
| 6/3 | DN6 | 6.2 mm | 12.9 mm | 1040 bar | 2600 bar | 110 mm | 0.280 kg/m | 4.0 mm | Heat exchanger tube cleaning |
| 6/4 | DN6 | 6.3 mm | 12.6 mm | 1500 bar | 3800 bar | 180 mm | 0.295 kg/m | 3.5 mm | Heat exchanger tube cleaning |
| 6/6H | DN6 | 5.9 mm | 16.4 mm | 2800 bar | 7000 bar | 250 mm | 0.750 kg/m | 3.0 mm | Heat exchanger tube cleaning, surface preparation, tank cleaning, hydro demolition |
| 8/2W | DN6 | 8.0 mm | 14.3 mm | 1040 bar | 2600 bar | 110 mm | 0.314 kg/m | 5.5 mm | Heat exchanger tube cleaning, Surface preparation |
| PFX30-05-TJ | DN8 | 7.8 mm | 22.7 mm | 3010 bar | 7500 bar | 230 mm | 1.11 kg/m | 4.0 mm | Surface preparation (concrete removal, surface cleaning of buildings, paint removal) |
| PFX38-05-TJ | DN8 | 7.8 mm | 24.5 mm | 3800 bar | 9500 bar | 280 mm | 1.43 kg/m | 4.0 mm | Surface preparation (concrete removal, surface cleaning of buildings, paint removal) |
Send us your pressure, flow rate and connection type and we will prepare the matching product and offer.