
HAC – Ferrules for 4SW hoses
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Carbon steel Part no | AISI 316L part no | Description | Minimum pack quantity | Hose size | C (mm) | D (mm) | L (mm) |
|---|---|---|---|---|---|---|---|
| HAC881 | 1 FERRULE HELIX 4SW SS | 10 | DN25 | 39.8 | 49.3 | 75 | |
| HAC101 | HAC801 | 5/32 FERRULE HELIX 4SW | 10 | DN3 | 16.8 | 12 | 45 |
| HAC111 | HAC811 | 3/16 FERRULE HELIX 4SW | 10 | DN5 | 18 | 12.5 | 40 |
| HAC121 | HAC821 | 1/4 FERRULE HELIX 4SW | 10 | DN6 | 19.5 | 14 | 43 |
| HAC131 | HAC831 | 5/16 FERRULE HELIX 4SW | 10 | DN8 | 23 | 16.4 | 45 |
| HAC141 | HAC841 | 3/8 FERRULE HELIX 4SW | 10 | DN10 | 26 | 20 | 50 |
| HAC151 | HAC851 | 1/2 FERRULE HELIX 4SW | 10 | DN12 | 32 | 23.2 | 62 |
| HAC171 | 3/4 FERRULE HELIX 4SW | 10 | DN20 | 41 | 31.6 | 70 |
Applications
{“applications”: [{“name”: “Water blasting”, “icon_class”: “”, “link”: “/website/search.aspx?t=tag&tagid=60”, “tag_id”: “60”}], “simple_list”: [“Water blasting”]}
{“description1”: {}, “description2”: {}, “combined_text”: “”}