Female MP | Male HP

{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads

Technical details

Part no.DescriptionSide ASide BIDHEXLMAWP
D9EFA04MB04011/4 F-MP|M-HP 1/4 20k 316D1/41/42.15/8 | 163520k
D9EFA04MB06011/4 F-MP|M-HP 3/8 20k 316D1/43/82.813/16 | 214120k
D9EFA04MB09011/4 F-MP|M-HP 9/16 20k 316D1/49/162.81+3/16 | 304420k
D9EFA06MB04013/8 F-MP|M-HP 1/4 20k 316D3/81/42.13/4 | 193820k
D9EFA06MB06013/8 F-MP|M-HP 3/8 20k 316D3/83/83.213/16 | 214420k
D9EFA06MB09013/8 F-MP|M-HP 9/16 20k 316D3/89/164.81+3/16 | 304720k
D9EFA09MB04019/16 F-MP|M-HP 1/4 20k 316D9/161/42.11 | 264320k
D9EFA09MB06019/16 F-MP|M-HP 3/8 20k 316D9/163/83.21 | 264920k
D9EFA09MB09019/16 F-MP|M-HP 9/16 20k 316D9/169/164.81+3/16 | 305220k
D9EFA12MB04013/4 F-MP|M-HP 1/4 20k 316D3/41/42.11+3/8 | 354920k
D9EFA12MB06013/4 F-MP|M-HP 3/8 20k 316D3/43/83.21+3/8 | 355520k
D9EFA12MB09013/4 F-MP|M-HP 9/16 20k 316D3/49/164.81+3/8 | 355820k
D9EFA16MB04011 F-MP|M-HP 1/4 20k 316D1.001/42.11+3/4 | 456220k
D9EFA16MB06011 F-MP|M-HP 3/8 20k 316D1.003/83.21+3/4 | 456820k
D9EFA16MB09011 F-MP|M-HP 9/16 20k 316D1.009/164.81+3/4 | 457120k

Applications

{“description1”: {}, “description2”: {}, “combined_text”: “”}