
Female NPT | Torpedo HP
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9DFC02MT0401 | 1/8 F-NPT|M-HP* 1/4 15k 316D | 1/8 | 1/4 | 2.6 | 5/8 | 16 | 47 | 15k |
| D9DFC02MT0601 | 1/8 F-NPT|M-HP* 3/8 15k 316D | 1/8 | 3/8 | 3.7 | 5/8 | 16 | 58 | 15k |
| D9DFC02MT0901 | 1/8 F-NPT|M-HP* 9/16 15k 316D | 1/8 | 9/16 | 4.5 | 3/4 | 19 | 72 | 15k |
| D9DFC04MT0401 | 1/4 F-NPT|M-HP* 1/4 15k 316D | 1/4 | 1/4 | 2.6 | 3/4 | 19 | 50 | 15k |
| D9DFC04MT0601 | 1/4 F-NPT|M-HP* 3/8 15k 316D | 1/4 | 3/8 | 3.7 | 3/4 | 19 | 61 | 15k |
| D9DFC04MT0901 | 1/4 F-NPT|M-HP* 9/16 15k 316D | 1/4 | 9/16 | 4.5 | 3/4 | 19 | 75 | 15k |
| D9DFC06MT0401 | 3/8 F-NPT|M-HP* 1/4 15k 316D | 3/8 | 1/4 | 2.6 | 1 | 26 | 53 | 15k |
| D9DFC06MT0601 | 3/8 F-NPT|M-HP* 3/8 15k 316D | 3/8 | 3/8 | 3.7 | 1 | 26 | 64 | 15k |
| D9DFC06MT0901 | 3/8 F-NPT|M-HP* 9/16 15k 316D | 3/8 | 9/16 | 4.5 | 1 | 26 | 78 | 15k |
| D9DFC08MT0401 | 1/2 F-NPT|M-HP* 1/4 15k 316D | 1/2 | 1/4 | 2.6 | 1+3/16 | 30 | 58 | 15k |
| D9DFC08MT0601 | 1/2 F-NPT|M-HP* 3/8 15k 316D | 1/2 | 3/8 | 3.7 | 1+3/16 | 30 | 69 | 15k |
| D9DFC08MT0901 | 1/2 F-NPT|M-HP* 9/16 15k 316D | 1/2 | 9/16 | 4.5 | 1+3/16 | 30 | 83 | 15k |
| D9CFC12MT0401 | 3/4 F-NPT|M-HP* 1/4 10k 316D | 3/4 | 1/4 | 2.6 | 1+3/8 | 35 | 58 | 10k |
| D9CFC12MT0601 | 3/4 F-NPT|M-HP* 3/8 10k 316D | 3/4 | 3/8 | 3.7 | 1+3/8 | 35 | 69 | 10k |
| D9CFC12MT0901 | 3/4 F-NPT|M-HP* 9/16 10k 316D | 3/4 | 9/16 | 4.5 | 1+3/8 | 35 | 83 | 10k |
| D9CFC16MT0401 | 1 F-NPT|M-HP* 1/4 10k 316D | 1.00 | 1/4 | 2.6 | 1+3/4 | 45 | 64 | 10k |
| D9CFC16MT0601 | 1 F-NPT|M-HP* 3/8 10k 316D | 1.00 | 3/8 | 3.7 | 1+3/4 | 45 | 75 | 10k |
| D9CFC16MT0901 | 1 F-NPT|M-HP* 9/16 10k 316D | 1.00 | 9/16 | 4.5 | 1+3/4 | 45 | 89 | 10k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}