
Female NPT | Torpedo MP
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9DFC02MS0401 | 1/8 F-NPT|M-MP* 1/4 15k 316D | 1/8 | 1/4 | 2.8 | 5/8 | 16 | 43 | 15k |
| D9DFC02MS0601 | 1/8 F-NPT|M-MP* 3/8 15k 316D | 1/8 | 3/8 | 5.2 | 5/8 | 16 | 49 | 15k |
| D9DFC02MS0901 | 1/8 F-NPT|M-MP* 9/16 15k 316D | 1/8 | 9/16 | 6 | 3/4 | 19 | 55 | 15k |
| D9DFC02MS1201 | 1/8 F-NPT|M-MP* 3/4 15k 316D | 1/8 | 3/4 | 6 | 7/8 | 22 | 63 | 15k |
| D9DFC02MS1601 | 1/8 F-NPT|M-MP* 1 15k 316D | 1/8 | 1.00 | 6 | 1+3/16 | 30 | 80 | 15k |
| D9DFC04MS0401 | 1/4 F-NPT|M-MP* 1/4 15k 316D | 1/4 | 1/4 | 2.8 | 3/4 | 19 | 46 | 15k |
| D9DFC04MS0601 | 1/4 F-NPT|M-MP* 3/8 15k 316D | 1/4 | 3/8 | 5.2 | 3/4 | 19 | 52 | 15k |
| D9DFC04MS0901 | 1/4 F-NPT|M-MP* 9/16 15k 316D | 1/4 | 9/16 | 8 | 3/4 | 19 | 58 | 15k |
| D9DFC04MS1201 | 1/4 F-NPT|M-MP* 3/4 15k 316D | 1/4 | 3/4 | 8 | 7/8 | 22 | 66 | 15k |
| D9DFC04MS1601 | 1/4 F-NPT|M-MP* 1 15k 316D | 1/4 | 1.00 | 8 | 1+3/16 | 30 | 82 | 15k |
| D9DFC06MS0401 | 3/8 F-NPT|M-MP* 1/4 15k 316D | 3/8 | 1/4 | 2.8 | 1 | 26 | 49 | 15k |
| D9DFC06MS0601 | 3/8 F-NPT|M-MP* 3/8 15k 316D | 3/8 | 3/8 | 5.2 | 1 | 26 | 55 | 15k |
| D9DFC06MS0901 | 3/8 F-NPT|M-MP* 9/16 15k 316D | 3/8 | 9/16 | 8 | 1 | 26 | 61 | 15k |
| D9DFC06MS1201 | 3/8 F-NPT|M-MP* 3/4 15k 316D | 3/8 | 3/4 | 11 | 1 | 26 | 69 | 15k |
| D9DFC06MS1601 | 3/8 F-NPT|M-MP* 1 15k 316D | 3/8 | 1.00 | 12 | 1+3/16 | 30 | 85 | 15k |
| D9DFC08MS0401 | 1/2 F-NPT|M-MP* 1/4 15k 316D | 1/2 | 1/4 | 2.8 | 1+3/16 | 30 | 54 | 15k |
| D9DFC08MS0601 | 1/2 F-NPT|M-MP* 3/8 15k 316D | 1/2 | 3/8 | 5.2 | 1+3/16 | 30 | 60 | 15k |
| D9DFC08MS0901 | 1/2 F-NPT|M-MP* 9/16 15k 316D | 1/2 | 9/16 | 8 | 1+3/16 | 30 | 66 | 15k |
| D9DFC08MS1201 | 1/2 F-NPT|M-MP* 3/4 15k 316D | 1/2 | 3/4 | 11 | 1+3/16 | 30 | 74 | 15k |
| D9DFC08MS1601 | 1/2 F-NPT|M-MP* 1 15k 316D | 1/2 | 1.00 | 14 | 1+3/16 | 30 | 90 | 15k |
| D9CFC12MS0401 | 3/4 F-NPT|M-MP* 1/4 10k 316D | 3/4 | 1/4 | 2.8 | 1+3/8 | 35 | 54 | 10k |
| D9CFC12MS0601 | 3/4 F-NPT|M-MP* 3/8 10k 316D | 3/4 | 3/8 | 5.2 | 1+3/8 | 35 | 60 | 10k |
| D9CFC12MS0901 | 3/4 F-NPT|M-MP* 9/16 10k 316D | 3/4 | 9/16 | 8 | 1+3/8 | 35 | 66 | 10k |
| D9CFC12MS1201 | 3/4 F-NPT|M-MP* 3/4 10k 316D | 3/4 | 3/4 | 11 | 1+3/8 | 35 | 74 | 10k |
| D9CFC12MS1601 | 3/4 F-NPT|M-MP* 1 10k 316D | 3/4 | 1.00 | 14 | 1+3/8 | 35 | 90 | 10k |
| D9CFC16MS0601 | 1 F-NPT|M-MP* 3/8 10k 316D | 1.00 | 3/8 | 5.2 | 1+3/4 | 45 | 66 | 10k |
| D9CFC16MS0901 | 1 F-NPT|M-MP* 9/16 10k 316D | 1.00 | 9/16 | 8 | 1+3/4 | 45 | 72 | 10k |
| D9CFC16MS1201 | 1 F-NPT|M-MP* 3/4 10k 316D | 1.00 | 3/4 | 11 | 1+3/4 | 45 | 80 | 10k |
| D9CFC16MS1601 | 1 F-NPT|M-MP* 1 10k 316D | 1.00 | 1.00 | 14 | 1+3/4 | 45 | 96 | 10k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}