
HAA – Ferrules for 2SW hoses
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Carbon steel Part no | AISI 316L part no | Description | Minimum pack quantity | Hose size | C (mm) | D (mm) | L (mm) |
|---|---|---|---|---|---|---|---|
| HAA101 | HAA801 | 5/32 FERRULE HELIX 2SW | 10 | DN3 | 12.2 | 9.2 | 34 |
| HAA111 | HAA811 | 3/16 FERRULE HELIX 2SW | 10 | DN5 | 14 | 10.6 | 40 |
| HAA121 | HAA821 | 1/4 FERRULE HELIX 2SW | 10 | DN6 | 16 | 12.7 | 42 |
| HAA131 | 5/16 FERRULE HELIX 2SW | 10 | DN8 | 21 | 14.8 | 41 | |
| HAA131 | 5/16 FERRULE HELIX 2SW | 10 | DN8 | 14.8 | 21 | 41 | |
| HAA141 | 3/8 FERRULE HELIX 2SW | 10 | DN10 | 23.5 | 17 | 50 | |
| HAA151 | 1/2 FERRULE HELIX 2SW | 10 | DN12 | 29 | 21.2 | 55 | |
| HAA1G1 | 1/8 FERRULE HELIX 2SW | 10 | DN4 | 10.6 | 7.6 | 33.5 |
Applications
{“applications”: [{“name”: “Water blasting”, “icon_class”: “”, “link”: “/website/search.aspx?t=tag&tagid=60”, “tag_id”: “60”}], “simple_list”: [“Water blasting”]}
{“description1”: {}, “description2”: {}, “combined_text”: “”}