
HAE – Ferrules for 6SW hoses
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Carbon steel Part no | AISI 316L part no | Description | Minimum pack quantity | Hose size | C (mm) | D (mm) | L (mm) |
|---|---|---|---|---|---|---|---|
| HAE101 | 5/32 FERRULE HELIX 6SW | 10 | DN3 | 17.6 | 12.8 | 45 | |
| HAE131 | 5/16 FERRULE HELIX 6SW | 10 | DN8 | 26.4 | 18.4 | 63.5 | |
| HAE141 | 3/8 FERRULE HELIX 6SW | 10 | DN10 | 31.2 | 22.5 | 52 | |
| HAE151 | HAE851 | 1/2 FERRULE HELIX 6SW | 10 | DN12 | 35.5 | 26.8 | 66 |
| HAE171 | 3/4 FERRULE HELIX 6SW | 10 | DN20 | 46 | 35 | 72 | |
| HAE181 | 1 FERRULE HELIX 6SW | 10 | DN25 | 52.2 | 41.8 | 78 |
Applications
{“applications”: [{“name”: “Water blasting”, “icon_class”: “”, “link”: “/website/search.aspx?t=tag&tagid=60”, “tag_id”: “60”}], “simple_list”: [“Water blasting”]}
{“description1”: {}, “description2”: {}, “combined_text”: “”}