
HD – Female DKOS
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Minimum pack quantity | Insert tail ID mm | Thread F | Hose size | HEX-CH | WP (psi) | Hoses |
|---|---|---|---|---|---|---|---|---|
| HDB180 | 24X1.5 F-DKOS B/A 5/32 | 10 | 2.5 | M24x1,5 | DN4 | 30 | 30000 | 2020,2030,2120 |
| HDA181 | 24X1.5 F-DKOS A 3/16 | 10 | 3 | M24x1,5 | DN5 | 30 | 30000 | 2021,2121 |
| HDC161 | 20X1.5 F-DKOS C 3/16 | 10 | 2.5 | M20X1,5 | DN5 | 24 | 30000 | 2241,2041,2141,2441 |
| HDB182 | 24X1.5 F-DKOS B/A 1/4 | 10 | 4 | M24x1,5 | DN6 | 30 | 24000 | 2022,2032 |
| HDB172 | 22X1.5 F-DKOS B/A 1/4 | 10 | 4 | M22X1,5 | DN6 | 27 | 24000 | 2022,2032 |
| HDB152 | 18X1.5 F-DKOS B/A 1/4 | 10 | 4 | M18X1,5 | DN6 | 22 | 24000 | 2022,2032 |
| HDC152 | 18X1.5 F-DKOS C 1/4 | 10 | 3.5 | M18X1,5 | DN6 | 22 | 30000 | 2042 |
| HDA163 | 20X1.5 F-DKOS A 5/16 | 10 | 5.5 | M20X1,5 | DN8 | 24 | 30000 | 2023,2123 |
| HDA183 | 24X1.5 F-DKOS A 5/16 | 10 | 5.5 | M24x1,5 | DN8 | 30 | 30000 | 2023,2123 |
| HDB163 | 20X1.5 F-DKOS B 5/16 | 10 | 4.5 | M20X1,5 | DN8 | 24 | 40000 | 2033,2043 |
| HDC173 | 22X1.5 F-DKOS C/B 5/16 | 10 | 4.5 | M22X1,5 | DN8 | 27 | 40000 | 2033,2043 |
| HDC183 | 24X1.5 F-DKOS C/B 5/16 | 10 | 4.5 | M24x1,5 | DN8 | 30 | 40000 | 2033,2043 |
| HDC883 | 24X1.5 F-DKOS C/B 5/16 SS | 10 | 4.5 | M24x1,5 | DN8 | 30 | 40000 | 2033,2043 |
| HDF163 | 20X1.5 F-DKOS F 5/16 | 0 | 4.5 | M20X1,5 | DN8 | 27 | 40000 | 2063,2363,2163 |
| HDF183 | 24X1.5 F-DKOS F/E 5/16 | 10 | 4.5 | M24x1,5 | DN8 | 30 | 40000 | 2063,2363,2163 |
| HDF883 | 24X1.5 F-DKOS F/E 5/16 SS | 10 | 4.5 | M24x1,5 | DN8 | 30 | 40000 | 2063,2363,2163 |
| HDI883 | 24X1.5 F-DKOS I/H 5/16 SS | 10 | 4.5 | M24x1,5 | DN8 | 30 | 46400 | 2263,2083 |
| HDB174 | 22X1.5 F-DKOS B/A 3/8 | 10 | 6.5 | M22X1,5 | DN10 | 27 | 28000 | 2034,2024 |
| HDB184 | 24X1.5 F-DKOS B/A 3/8 | 10 | 6.5 | M24x1,5 | DN10 | 30 | 28000 | 2034,2024 |
| HDE184 | 24X1.5 F-DKOS E/C 3/8 | 10 | 5.5 | M24x1,5 | DN10 | 30 | 30000 | 2044 |
| HDE874 | 22X1.5 F-DKOS E/C 3/8 SS | 10 | 5.5 | M22X1,5 | DN10 | 27 | 30000 | 2044 |
| HDE884 | 24X1.5 F-DKOS E/C 3/8 SS | 10 | 5.5 | M24x1,5 | DN10 | 30 | 30000 | 2044 |
| HDA175 | 22X1.5 F-DKOS A 1/2 | 10 | 8.5 | M22X1,5 | DN12 | 27 | 18000 | 2025 |
| HDA185 | 24X1.5 F-DKOS A 1/2 | 10 | 8.5 | M24x1,5 | DN12 | 30 | 18000 | 2025 |
| HDA885 | 24X1.5 F-DKOS A 1/2 SS | 10 | 8.5 | M24x1,5 | DN12 | 30 | 18000 | 2025 |
| HDG175 | 22X1.5 F-DKOS G/D/C/B 1/2 | 10 | 7.5 | M22X1,5 | DN12 | 27 | 22000 | 2245,2035,2045,2055,2145 |
| HDG885 | 24X1.5 F-DKOS G/D/C/B 1/2 SS | 10 | 7.5 | M24x1,5 | DN12 | 30 | 22000 | 2245,2035,2045,2055,2145 |
| HDG185 | 24X1.5 F-DKOS G/D/C/B 1/2 | 10 | 7.5 | M24x1,5 | DN12 | 30 | 22000 | 2245,2035,2045,2055,2145 |
| HDF885 | 24X1.5 F-DKOS F/E 1/2 SS | 10 | 7.5 | M24x1,5 | DN12 | 30 | 30000 | 2065,2165 |
| HDF185 | 24X1.5 F-DKOS F/E 1/2 | 10 | 7.5 | M24x1,5 | DN12 | 30 | 30000 | 2065,2165 |
| HDI885 | 24X1.5 F-DKOS I/H 1/2 SS | 10 | 7.5 | M24x1,5 | DN12 | 30 | 43600 | 2265,2085 |
| HDE1G7 | 36X2 F-DKOS E/G/C/B/A 3/4 | 4 | 13 | M36X2 | DN20 | 46 | 24000 | 2047,2057,2067,2167,2037 |
| HDE8H8 | 42X2 F-DKOS E/C 1 SS | 4 | 17.5 | M42X2 | DN25 | 50 | 22000 | 2048,2068 |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}