
HE – Female JIC
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Minimum pack quantity | Insert tail ID mm | Thread F | Hose size | HEX-CH | WP (psi) | Hoses |
|---|---|---|---|---|---|---|---|---|
| HEB8B2 | 9/16 F-JIC B/A 1/4 SS | 10 | 4 | 9/16-18 UNF | DN6 | 19 | 22000 | 2022,2032 |
| HEC8B2 | 9/16 F-JIC C 1/4 SS | 10 | 3.5 | 9/16-18 UNF | DN6 | 19 | 24000 | 2042 |
| HEA1B3 | 9/16 F-JIC A 5/16 | 10 | 5.5 | 9/16-18 UNF | DN8 | 19 | 22000 | 2023,2123 |
| HEA8B3 | 9/16 F-JIC A 5/16 SS | 10 | 5.5 | 9/16-18 UNF | DN8 | 19 | 22000 | 2023,2123 |
| HEC873 | 3/4 F-JIC C/B 5/16 SS | 10 | 4.5 | 3/4-16 UNF | DN8 | 24 | 22000 | 2033,2043 |
| HEB874 | 3/4 F-JIC B/A 3/8 SS | 10 | 6.5 | 3/4-16 UNF | DN10 | 24 | 22000 | 2034,2024 |
| HEB174 | 3/4 F-JIC B/A 3/8 | 10 | 6.5 | 3/4-16 UNF | DN10 | 24 | 22000 | 2034,2024 |
| HEC174 | 3/4 F-JIC C 3/8 | 10 | 5.5 | 3/4-16 UNF | DN10 | 24 | 22000 | 2044 |
| HEC874 | 3/4 F-JIC C 3/8 SS | 10 | 5.5 | 3/4-16 UNF | DN10 | 24 | 22000 | 2044 |
| HEG8C5 | 7/8 F-JIC G/D/C/B 1/2 SS | 10 | 7.5 | 7/8-14 UNF | DN12 | 30 | 22000 | 2245,2035,2045,2055,2145 |
| HEG1C5 | 7/8 F-JIC G/D/C/B 1/2 | 10 | 7.5 | 7/8-14 UNF | DN12 | 30 | 22000 | 2245,2035,2045,2055,2145 |
| HEG8F7 | 1+5/16 F-JIC G/C/B/A 3/4 SS | 4 | 13 | 1+5/16-12 UN | DN20 | 46 | 24000 | 2047,2057,2037 |
| HEC8F8 | 1+5/16 F-JIC C 1 SS | 4 | 17.5 | 1+5/16-12 UN | DN25 | 46 | 15000 | 2048 |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}