
HJ – M-GAS
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Minimum pack quantity | Insert tail ID mm | Thread F | Hose size | HEX-CH | WP (psi) | Hoses |
|---|---|---|---|---|---|---|---|---|
| HJB100 | 1/8 M-GAS B/A 5/32 | 10 | 2.5 | 1/8-28 GAS | DN4 | 10 | 22000 | 2020,2030,2120 |
| HJB120 | 1/4 M-GAS B/A 5/32 | 10 | 2.5 | 1/4-19 GAS | DN4 | 14 | 22000 | 2020,2030,2120 |
| HJA101 | 1/8 M-GAS A 3/16 | 10 | 3 | 1/8-28 GAS | DN5 | 10 | 22000 | 2021,2121 |
| HJA121 | 1/4 M-GAS A 3/16 | 10 | 3 | 1/4-19 GAS | DN5 | 14 | 22000 | 2021,2121 |
| HJC123 | 1/4 M-GAS C/B 5/16 | 10 | 4.5 | 1/4-19 GAS | DN8 | 14 | 22000 | 2033,2043 |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}