
HL – Male MP
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Minimum pack quantity | Insert tail ID mm | Thread F | Hose size | HEX-CH | WP (psi) | Hoses |
|---|---|---|---|---|---|---|---|---|
| HLC841 | 3/8 M-MP C 3/16 SS | 0 | 3.5 | 3/8-24 UNF LH | DN5 | 0 | 22500 | 2041 |
| HLB842 | 3/8 M-MP B 1/4 SS | 0 | 4 | 3/8-24 UNF LH | DN6 | 0 | 22500 | 2022,2032 |
| HLB142 | 3/8 M-MP B 1/4 | 0 | 4 | 3/8-24 UNF LH | DN6 | 0 | 22500 | 2022,2032 |
| HLC842 | 3/8 M-MP C 1/4 SS | 0 | 3.5 | 3/8-24 UNF LH | DN6 | 0 | 22500 | 2042 |
| HLC1B3 | 9/16 M-MP C/B 5/16 | 10 | 4.5 | 9/16-18 UNF LH | DN8 | 0 | 22500 | 2033,2043 |
| HLC173 | 3/4 M-MP C/B 5/16 | 10 | 4.5 | 3/4-16 UNF LH | DN8 | 0 | 22500 | 2033,2043 |
| HLC873 | 3/4 M-MP C/B 5/16 SS | 10 | 4.5 | 3/4-16 UNF LH | DN8 | 0 | 22500 | 2033,2043 |
| HLK8B3 | 9/16 M-MP TO BLAST 5/16 SS | 0 | 5 | 9/16-18 UNF LH | DN8 | 15 | 22500 | 2043 |
| HLF873 | 3/4 M-MP F/E 5/16 SS | 10 | 4.5 | 3/4-16 UNF LH | DN8 | 0 | 22500 | 2063,2363,2163 |
| HLI873 | 3/4 M-MP I/H 5/16 SS | 10 | 4.5 | 3/4-16 UNF LH | DN8 | 0 | 22500 | 2263 |
| HLK8B4 | 9/16 M-MP LH TO BLAST 3/8 SS | 0 | 6.5 | 9/16-18 UNF LH | DN10 | 17 | 22500 | 2044 |
| HLA8B5 | 9/16 M-MP A 1/2 SS | 10 | 8.5 | 9/16-18 UNF LH | DN12 | 0 | 22500 | 2025 |
| HLG8B5 | 9/16 M-MP G/D/C/B 1/2 SS | 10 | 7.5 | 9/16-18 UNF LH | DN12 | 0 | 22500 | 2245,2035,2045,2055,2145 |
| HLG875 | 3/4 M-MP G/D/C/B 1/2 SS | 10 | 7.5 | 3/4-16 UNF LH | DN12 | 0 | 22500 | 2245,2035,2045,2055,2145 |
| HLF8B5 | 9/16 M-MP F/E 1/2 SS | 10 | 7.5 | 9/16-18 UNF LH | DN12 | 0 | 22500 | 2065,2165 |
| HLF875 | 3/4 M-MP F/E 1/2 SS | 10 | 7.5 | 3/4-16 UNF LH | DN12 | 0 | 22500 | 2065,2165 |
| HLE887 | 1 M-MP E/G/C/B/A 3/4 SS | 4 | 13 | 1-14 UNS LH | DN20 | 0 | 22500 | 2047,2057,2067,2037 |
| HLE888 | 1 M-MP E 1 SS | 4 | 17.5 | 1-14 UNS LH | DN25 | 0 | 20000 | 2068 |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}