
HM – Male HP
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Minimum pack quantity | Insert tail ID mm | Thread F | Hose size | HEX-CH | WP (psi) | Hoses |
|---|---|---|---|---|---|---|---|---|
| HMB820 | 1/4 M-HP B/A 5/32 SS | 10 | 2.5 | 1/4-28 UNF LH | DN4 | 0 | 30000 | 2020,2030,2120 |
| HME820 | 1/4 M-HP E/C 5/32 SS | 10 | 1.8 | 1/4-28 UNF LH | DN4 | 0 | 58000 | 2040,2140,2060 |
| HMK820 | 1/4 M-HP TO BLAST 1/8 SS | 0 | 1.8 | 1/4-28 UNF LH | DN4 | 8 | 31900 | 2040,2140 |
| HME840 | 3/8 M-HP E/C 5/32 SS | 10 | 1.8 | 3/8-24 UNF LH | DN4 | 0 | 58000 | 2040,2140,2060 |
| HME8B0 | 9/16 M-HP E/C 5/32 SS | 10 | 1.8 | 9/16-18 UNF LH | DN4 | 0 | 58000 | 2040,2140,2060 |
| HML821 | 1/4 M-HP L 3/16 SS | 0 | 2.5 | 1/4-28 UNF LH | DN5 | 0 | 30000 | 2341 |
| HMC121 | 1/4 M-HP C 3/16 | 10 | 2.5 | 1/4-28 UNF LH | DN5 | 0 | 30000 | 2241,2041,2141,2441 |
| HMC821 | 1/4 M-HP C 3/16 SS | 10 | 2.5 | 1/4-28 UNF LH | DN5 | 0 | 30000 | 2241,2041,2141,2441 |
| HMC841 | 3/8 M-HP LH C 3/16 SS | 10 | 2.5 | 3/8-24 UNF LH | DN5 | 0 | 30000 | 2241,2041,2141,2441 |
| HMC8B1 | 9/16 M-HP C 3/16 SS | 10 | 2.5 | 9/16-18 UNF LH | DN5 | 0 | 30000 | 2241,2041,2141,2441 |
| HMK821 | 1/4 M-HP TO BLAST 3/16 SS | 10 | 2.8 | 1/4-28 UNF LH | DN5 | 10 | 26100 | 2041 |
| HMK841 | 3/8 M-HP TO BLAST 3/16 SS | 0 | 2.8 | 3/8-24 UNF LH | DN5 | 10 | 26100 | 2041 |
| HMF821 | 1/4 M-HP F/E 3/16 SS | 10 | 2.4 | 1/4-28 UNF LH | DN5 | 0 | 45000 | 2061,2161,2261 |
| HMF841 | 3/8 M-HP F/E 3/16 SS | 10 | 2.4 | 3/8-24 UNF LH | DN5 | 0 | 45000 | 2061,2161,2261 |
| HMF8B1 | 9/16 M-HP F/E 3/16 SS | 10 | 2.4 | 9/16-18 UNF LH | DN5 | 0 | 45000 | 2061,2161,2261 |
| HMI821 | 1/4 M-HP I/H 3/16 SS | 10 | 2 | 1/4-28 UNF LH | DN5 | 0 | 58000 | 2081 |
| HMI841 | 3/8 M-HP I/H 3/16 SS | 10 | 2 | 3/8-24 UNF LH | DN5 | 0 | 58000 | 2081 |
| HMI8B1 | 9/16 M-HP I/H 3/16 SS | 10 | 2 | 9/16-18 UNF LH | DN5 | 0 | 58000 | 2081 |
| HMB8B2 | 9/16 M-HP B/A 1/4 SS | 10 | 4 | 9/16-18 UNF LH | DN6 | 0 | 24000 | 2022,2032 |
| HMC842 | 3/8 M-HP C 1/4 SS | 10 | 3.5 | 3/8-24 UNF LH | DN6 | 0 | 30000 | 2042 |
| HMK842 | 3/8 M-HP TO BLAST 1/4 SS | 0 | 4 | 3/8-24 UNF LH | DN6 | 12 | 22000 | 2042 |
| HMF842 | 3/8 M-HP F 1/4 SS | 10 | 3 | 3/8-24 UNF LH | DN6 | 0 | 46400 | 2162 |
| HMF8B2 | 9/16 M-HP F 1/4 SS | 10 | 3 | 9/16-18 UNF LH | DN6 | 0 | 46400 | 2162 |
| HMC8B3 | 9/16 M-HP C/B 5/16 SS | 10 | 4.5 | 9/16-18 UNF LH | DN8 | 0 | 30000 | 2033,2043 |
| HMF843 | 3/8 M-HP F/E 5/16 SS | 10 | 4.5 | 3/8-24 UNF LH | DN8 | 0 | 40000 | 2063,2363,2163 |
| HMF8B3 | 9/16 M-HP F/E 5/16 SS | 10 | 4.5 | 9/16-18 UNF LH | DN8 | 0 | 40000 | 2063,2363,2163 |
| HMI843 | 3/8 M-HP I/H 5/16 SS | 10 | 4.5 | 3/8-24 UNF LH | DN8 | 0 | 46400 | 2263,2083 |
| HMI8B3 | 9/16 M-HP I/H 5/16 SS | 10 | 4.5 | 9/16-18 UNF LH | DN8 | 0 | 55100 | 2263,2083 |
| HME8B4 | 9/16 M-HP E/C 3/8 SS | 10 | 5.5 | 9/16-18 UNF LH | DN10 | 0 | 40000 | 2044 |
| HMG8B5 | 9/16 M-HP G/D/C/B 1/2 SS | 10 | 7.5 | 9/16-18 UNF LH | DN12 | 0 | 22000 | 2245,2035,2045,2055,2145 |
| HMF8B5 | 9/16 M-HP F/E 1/2 SS | 10 | 7.5 | 9/16-18 UNF LH | DN12 | 0 | 30000 | 2065,2165 |
| HMI8B5 | 9/16 M-HP I/H 1/2 SS | 10 | 7.5 | 9/16-18 UNF LH | DN12 | 0 | 43600 | 2265,2085 |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}