
HS – FLAT SEAL
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Minimum pack quantity | Insert tail ID mm | Thread F | Hose size | HEX-CH | WP (psi) | Hoses |
|---|---|---|---|---|---|---|---|---|
| HSB100 | 1/8 M-FS B/A 5/32 | 10 | 2.5 | 1/8-28 GAS | DN4 | 10 | 22000 | 2020,2030,2120 |
| HSA101 | 1/8 M-FS A 3/16 | 10 | 3 | 1/8-28 GAS | DN5 | 10 | 22000 | 2021,2121 |
| HSB122 | 1/4 M-FS B/A 1/4 | 10 | 4 | 1/4-19 GAS | DN6 | 12 | 22000 | 2022,2032 |
| HSA123 | 1/4 M-FS A 5/16 | 10 | 5.5 | 1/4-19 GAS | DN8 | 12 | 22000 | 2023,2123 |
| HSB823 | 1/4 M-FS B 5/16 SS | 10 | 4.5 | 1/4-19 GAS | DN8 | 12 | 22000 | 2033 |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}