
Male HP | Male CES
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9GMB04MK1801 | 1/4 M-HP|M-CES M18 40k 316D | 1/4 | M18 | 2.1 | 7/8 | 22 | 43 | 40k |
| D9GMB04MK2001 | 1/4 M-HP|M-CES M20 40k 316D | 1/4 | M20 | 2.1 | 7/8 | 22 | 43 | 40k |
| D9GMB06MK1801 | 3/8 M-HP|M-CES M18 40k 316D | 3/8 | M18 | 3.2 | 7/8 | 22 | 49 | 40k |
| D9GMB06MK2001 | 3/8 M-HP|M-CES M20 40k 316D | 3/8 | M20 | 3.2 | 7/8 | 22 | 49 | 40k |
| D9GMB06MK2201 | 3/8 M-HP|M-CES M22 40k 316D | 3/8 | M22 | 3.2 | 1 | 26 | 51 | 40k |
| D9NMB06MK2401 | 3/8 M-HP|M-CES M24 45k 316D | 3/8 | M24 | 3.2 | 1 | 26 | 51 | 45k |
| D9FMB06MK3001 | 3/8 M-HP|M-CES M30 30k 316D | 3/8 | M30 | 3.2 | 1+3/8 | 35 | 55 | 30k |
| D9MMB06MK3601 | 3/8 M-HP|M-CES M36 24k 316D | 3/8 | M36 | 3.2 | 1+1/2 | 38 | 59 | 24k |
| D9DMB06MK4201 | 3/8 M-HP|M-CES M42 15k 316D | 3/8 | M42 | 3.2 | 1+3/4 | 45 | 61 | 15k |
| D9GMB09MK1801 | 9/16 M-HP|M-CES M18 40k 316D | 9/16 | M18 | 4.8 | 1+3/16 | 30 | 54 | 40k |
| D9GMB09MK2001 | 9/16 M-HP|M-CES M20 40k 316D | 9/16 | M20 | 4.8 | 1+3/16 | 30 | 54 | 40k |
| D9GMB09MK2201 | 9/16 M-HP|M-CES M22 40k 316D | 9/16 | M22 | 4.8 | 1+3/16 | 30 | 56 | 40k |
| D9NMB09MK2401 | 9/16 M-HP|M-CES M24 45k 316D | 9/16 | M24 | 4.8 | 1+3/16 | 30 | 56 | 45k |
| D9FMB09MK3001 | 9/16 M-HP|M-CES M30 30k 316D | 9/16 | M30 | 4.8 | 1+3/8 | 35 | 58 | 30k |
| D9MMB09MK3601 | 9/16 M-HP|M-CES M36 24k 316D | 9/16 | M36 | 4.8 | 1+1/2 | 38 | 62 | 24k |
| D9DMB09MK4201 | 9/16 M-HP|M-CES M42 15k 316D | 9/16 | M42 | 4.8 | 1+3/4 | 45 | 64 | 15k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}