Male HP | Male CES

{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads

Technical details

Part no.DescriptionSide ASide BIDHEXLMAWP
D9GMB04MK18011/4 M-HP|M-CES M18 40k 316D1/4M182.17/8 | 224340k
D9GMB04MK20011/4 M-HP|M-CES M20 40k 316D1/4M202.17/8 | 224340k
D9GMB06MK18013/8 M-HP|M-CES M18 40k 316D3/8M183.27/8 | 224940k
D9GMB06MK20013/8 M-HP|M-CES M20 40k 316D3/8M203.27/8 | 224940k
D9GMB06MK22013/8 M-HP|M-CES M22 40k 316D3/8M223.21 | 265140k
D9NMB06MK24013/8 M-HP|M-CES M24 45k 316D3/8M243.21 | 265145k
D9FMB06MK30013/8 M-HP|M-CES M30 30k 316D3/8M303.21+3/8 | 355530k
D9MMB06MK36013/8 M-HP|M-CES M36 24k 316D3/8M363.21+1/2 | 385924k
D9DMB06MK42013/8 M-HP|M-CES M42 15k 316D3/8M423.21+3/4 | 456115k
D9GMB09MK18019/16 M-HP|M-CES M18 40k 316D9/16M184.81+3/16 | 305440k
D9GMB09MK20019/16 M-HP|M-CES M20 40k 316D9/16M204.81+3/16 | 305440k
D9GMB09MK22019/16 M-HP|M-CES M22 40k 316D9/16M224.81+3/16 | 305640k
D9NMB09MK24019/16 M-HP|M-CES M24 45k 316D9/16M244.81+3/16 | 305645k
D9FMB09MK30019/16 M-HP|M-CES M30 30k 316D9/16M304.81+3/8 | 355830k
D9MMB09MK36019/16 M-HP|M-CES M36 24k 316D9/16M364.81+1/2 | 386224k
D9DMB09MK42019/16 M-HP|M-CES M42 15k 316D9/16M424.81+3/4 | 456415k

Applications

{“description1”: {}, “description2”: {}, “combined_text”: “”}