
Male HP | Male JIC
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9EMB04MD0401 | 1/4 M-HP|M-JIC 1/4 20k 316D | 1/4 | 1/4 | 2.1 | 5/8 | 16 | 42 | 20k |
| D9EMB04MD0601 | 1/4 M-HP|M-JIC 3/8 20k 316D | 1/4 | 3/8 | 2.1 | 5/8 | 16 | 42 | 20k |
| D9EMB04MD0801 | 1/4 M-HP|M-JIC 1/2 20k 316D | 1/4 | 1/2 | 2.1 | 13/16 | 21 | 46 | 20k |
| D9EMB06MD0401 | 3/8 M-HP|M-JIC 1/4 20k 316D | 3/8 | 1/4 | 3.2 | 13/16 | 21 | 49 | 20k |
| D9EMB06MD0601 | 3/8 M-HP|M-JIC 3/8 20k 316D | 3/8 | 3/8 | 3.2 | 13/16 | 21 | 49 | 20k |
| D9EMB06MD0801 | 3/8 M-HP|M-JIC 1/2 20k 316D | 3/8 | 1/2 | 3.2 | 13/16 | 21 | 52 | 20k |
| D9DMB06MD1601 | 3/8 M-HP|M-JIC 1 15k 316D | 3/8 | 1.00 | 3.2 | 1+3/8 | 35 | 62 | 15k |
| D9EMB09MD0601 | 9/16 M-HP|M-JIC 3/8 20k 316D | 9/16 | 3/8 | 4.8 | 1+3/16 | 30 | 56 | 20k |
| D9EMB09MD0801 | 9/16 M-HP|M-JIC 1/2 20k 316D | 9/16 | 1/2 | 4.8 | 1+3/16 | 30 | 59 | 20k |
| D9DMB09MD1201 | 9/16 M-HP|M-JIC 3/4 15k 316D | 9/16 | 3/4 | 4.8 | 1+3/16 | 30 | 64 | 15k |
| D9DMB09MD1601 | 9/16 M-HP|M-JIC 1 15k 316D | 9/16 | 1.00 | 4.8 | 1+3/8 | 35 | 65 | 15k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}