
Male JIC | Female JIC
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9EMD04FD0401 | 1/4 M-JIC|F-JIC 1/4 20k 316D | 1/4 | 1/4 | 3.6 | 5/8 | 16 | 32 | 20k |
| D9EMD04FD0601 | 1/4 M-JIC|F-JIC 3/8 20k 316D | 1/4 | 3/8 | 3.6 | 3/4 | 19 | 33 | 20k |
| D9EMD04FD0801 | 1/4 M-JIC|F-JIC 1/2 20k 316D | 1/4 | 1/2 | 3.6 | 7/8 | 22 | 36 | 20k |
| D9EMD06FD0401 | 3/8 M-JIC|F-JIC 1/4 20k 316D | 3/8 | 1/4 | 4 | 5/8 | 16 | 32 | 20k |
| D9EMD06FD0601 | 3/8 M-JIC|F-JIC 3/8 20k 316D | 3/8 | 3/8 | 5.2 | 3/4 | 19 | 33 | 20k |
| D9EMD06FD0801 | 3/8 M-JIC|F-JIC 1/2 20k 316D | 3/8 | 1/2 | 5.2 | 7/8 | 22 | 36 | 20k |
| D9EMD08FD0601 | 1/2 M-JIC|F-JIC 3/8 20k 316D | 1/2 | 3/8 | 6 | 13/16 | 21 | 35 | 20k |
| D9EMD08FD0801 | 1/2 M-JIC|F-JIC 1/2 20k 316D | 1/2 | 1/2 | 8 | 7/8 | 22 | 38 | 20k |
| D9DMD12FD1201 | 3/4 M-JIC|F-JIC 3/4 15k 316D | 3/4 | 3/4 | 11 | 1+3/8 | 35 | 46 | 15k |
| D9DMD12FD1601 | 3/4 M-JIC|F-JIC 1 15k 316D | 3/4 | 1.00 | 11 | 1+1/2 | 38 | 48 | 15k |
| D9DMD16FD1601 | 1 M-JIC|F-JIC 1 15k 316D | 1.00 | 1.00 | 14 | 1+1/2 | 38 | 49 | 15k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}