
Male MP | Female MP
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9EMA04FA0601 | 1/4 M-MP|F-MP 3/8 20k 316D | 1/4 | 3/8 | 2.8 | 3/4 | 19 | 40 | 20k |
| D9EMA04FA0901 | 1/4 M-MP|F-MP 9/16 20k 316D | 1/4 | 9/16 | 2.8 | 1 | 26 | 45 | 20k |
| D9EMA04FA1201 | 1/4 M-MP|F-MP 3/4 20k 316D | 1/4 | 3/4 | 2.8 | 1+3/8 | 35 | 51 | 20k |
| D9EMA04FA1601 | 1/4 M-MP|F-MP 1 20k 316D | 1/4 | 1.00 | 2.8 | 1+3/4 | 45 | 64 | 20k |
| D9EMA06FA0401 | 3/8 M-MP|F-MP 1/4 20k 316D | 3/8 | 1/4 | 2.8 | 5/8 | 16 | 41 | 20k |
| D9EMA06FA0601 | 3/8 M-MP|F-MP 3/8 20k 316D | 3/8 | 3/8 | 5.2 | 3/4 | 19 | 44 | 20k |
| D9EMA06FA0901 | 3/8 M-MP|F-MP 9/16 20k 316D | 3/8 | 9/16 | 5.2 | 1 | 26 | 49 | 20k |
| D9EMA06FA1201 | 3/8 M-MP|F-MP 3/4 20k 316D | 3/8 | 3/4 | 5.2 | 1+3/8 | 35 | 55 | 20k |
| D9EMA06FA1601 | 3/8 M-MP|F-MP 1 20k 316D | 3/8 | 1.00 | 5.2 | 1+3/4 | 45 | 68 | 20k |
| D9EMA09FA0401 | 9/16 M-MP|F-MP 1/4 20k 316D | 9/16 | 1/4 | 2.8 | 7/8 | 22 | 44 | 20k |
| D9EMA09FA0601 | 9/16 M-MP|F-MP 3/8 20k 316D | 9/16 | 3/8 | 5.2 | 7/8 | 22 | 47 | 20k |
| D9EMA09FA1201 | 9/16 M-MP|F-MP 3/4 20k 316D | 9/16 | 3/4 | 8 | 1+3/8 | 35 | 58 | 20k |
| D9EMA09FA1601 | 9/16 M-MP|F-MP 1 20k 316D | 9/16 | 1.00 | 8 | 1+3/4 | 45 | 71 | 20k |
| D9EMA12FA0401 | 3/4 M-MP|F-MP 1/4 20k 316D | 3/4 | 1/4 | 2.8 | 1+3/16 | 30 | 49 | 20k |
| D9EMA12FA0601 | 3/4 M-MP|F-MP 3/8 20k 316D | 3/4 | 3/8 | 5.2 | 1+3/16 | 30 | 52 | 20k |
| D9EMA12FA0901 | 3/4 M-MP|F-MP 9/16 20k 316D | 3/4 | 9/16 | 9 | 1+3/16 | 30 | 57 | 20k |
| D9EMA12FA1601 | 3/4 M-MP|F-MP 1 20k 316D | 3/4 | 1.00 | 11 | 1+3/4 | 45 | 76 | 20k |
| D9EMA16FA0401 | 1 M-MP|F-MP 1/4 20k 316D | 1.00 | 1/4 | 2.8 | 1+1/2 | 38 | 61 | 20k |
| D9EMA16FA0601 | 1 M-MP|F-MP 3/8 20k 316D | 1.00 | 3/8 | 5.2 | 1+1/2 | 38 | 64 | 20k |
| D9EMA16FA0901 | 1 M-MP|F-MP 9/16 20k 316D | 1.00 | 9/16 | 9 | 1+1/2 | 38 | 69 | 20k |
| D9EMA16FA1201 | 1 M-MP|F-MP 3/4 20k 316D | 1.00 | 3/4 | 13 | 1+1/2 | 38 | 75 | 20k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}