Male MP | Male HP

{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads

Technical details

Part no.DescriptionSide ASide BIDHEXLMAWP
D9EMA04MB04011/4 M-MP|M-HP 1/4 20k 316D1/41/42.15/8 | 164620k
D9EMA04MB06011/4 M-MP|M-HP 3/8 20k 316D1/43/82.813/16 | 215320k
D9EMA04MB09011/4 M-MP|M-HP 9/16 20k 316D1/49/162.81+3/16 | 306020k
D9EMA06MB04013/8 M-MP|M-HP 1/4 20k 316D3/81/42.15/8 | 165020k
D9EMA06MB06013/8 M-MP|M-HP 3/8 20k 316D3/83/83.213/16 | 215720k
D9EMA06MB09013/8 M-MP|M-HP 9/16 20k 316D3/89/164.81+3/16 | 306420k
D9EMA09MB04019/16 M-MP|M-HP 1/4 20k 316D9/161/42.17/8 | 225720k
D9EMA09MB06019/16 M-MP|M-HP 3/8 20k 316D9/163/83.27/8 | 226320k
D9EMA09MB09019/16 M-MP|M-HP 9/16 20k 316D9/169/164.81+3/16 | 306820k
D9EMA12MB04013/4 M-MP|M-HP 1/4 20k 316D3/41/42.11+3/16 | 306420k
D9EMA12MB06013/4 M-MP|M-HP 3/8 20k 316D3/43/83.21+3/16 | 306920k
D9EMA12MB09013/4 M-MP|M-HP 9/16 20k 316D3/49/164.81+3/16 | 307220k
D9EMA16MB04011 M-MP|M-HP 1/4 20k 316D1.001/42.11+1/2 | 387820k
D9EMA16MB06011 M-MP|M-HP 3/8 20k 316D1.003/83.21+1/2 | 388420k
D9EMA16MB09011 M-MP|M-HP 9/16 20k 316D1.009/164.81+1/2 | 388720k

Applications

{“description1”: {}, “description2”: {}, “combined_text”: “”}