
Male MP | Male JIC
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9EMA04MD0401 | 1/4 M-MP|M-JIC 1/4 20k 316D | 1/4 | 1/4 | 2.8 | 1/2 | 13 | 41 | 20k |
| D9EMA04MD0601 | 1/4 M-MP|M-JIC 3/8 20k 316D | 1/4 | 3/8 | 2.8 | 5/8 | 16 | 43 | 20k |
| D9EMA04MD0801 | 1/4 M-MP|M-JIC 1/2 20k 316D | 1/4 | 1/2 | 2.8 | 13/16 | 21 | 48 | 20k |
| D9EMA06MD0401 | 3/8 M-MP|M-JIC 1/4 20k 316D | 3/8 | 1/4 | 3.6 | 5/8 | 16 | 47 | 20k |
| D9EMA06MD0601 | 3/8 M-MP|M-JIC 3/8 20k 316D | 3/8 | 3/8 | 5.2 | 5/8 | 16 | 47 | 20k |
| D9EMA06MD0801 | 3/8 M-MP|M-JIC 1/2 20k 316D | 3/8 | 1/2 | 5.2 | 13/16 | 21 | 52 | 20k |
| D9EMA09MD0401 | 9/16 M-MP|M-JIC 1/4 20k 316D | 9/16 | 1/4 | 3.6 | 7/8 | 22 | 55 | 20k |
| D9EMA09MD0601 | 9/16 M-MP|M-JIC 3/8 20k 316D | 9/16 | 3/8 | 5.2 | 7/8 | 22 | 55 | 20k |
| D9EMA09MD1001 | 9/16 M-MP|M-JIC 5/8 20k 316D | 9/16 | 5/8 | 8 | 1 | 26 | 60 | 20k |
| D9DMA09MD1201 | 9/16 M-MP|M-JIC 3/4 15k 316D | 9/16 | 3/4 | 8 | 1+3/16 | 30 | 64 | 15k |
| D9DMA09MD1601 | 9/16 M-MP|M-JIC 1 15k 316D | 9/16 | 1.00 | 8 | 1+3/8 | 35 | 65 | 15k |
| D9EMA12MD0601 | 3/4 M-MP|M-JIC 3/8 20k 316D | 3/4 | 3/8 | 5.2 | 1+3/16 | 30 | 61 | 20k |
| D9EMA12MD0801 | 3/4 M-MP|M-JIC 1/2 20k 316D | 3/4 | 1/2 | 8 | 1+3/16 | 30 | 64 | 20k |
| D9DMA12MD1201 | 3/4 M-MP|M-JIC 3/4 15k 316D | 3/4 | 3/4 | 11 | 1+3/16 | 30 | 69 | 15k |
| D9DMA12MD1601 | 3/4 M-MP|M-JIC 1 15k 316D | 3/4 | 1.00 | 11 | 1+3/8 | 35 | 70 | 15k |
| D9EMA16MD0801 | 1 M-MP|M-JIC 1/2 20k 316D | 1.00 | 1/2 | 8 | 1+1/2 | 38 | 78 | 20k |
| D9DMA16MD1201 | 1 M-MP|M-JIC 3/4 15k 316D | 1.00 | 3/4 | 11 | 1+1/2 | 38 | 83 | 15k |
| D9DMA16MD1601 | 1 M-MP|M-JIC 1 15k 316D | 1.00 | 1.00 | 14 | 1+1/2 | 38 | 84 | 15k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}