
Male MP | Male Type-M
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9EMA04MF0901 | 1/4 M-MP|M-TM 9/16 20k 316D | 1/4 | 9/16 | 2.4 | 5/8 | 16 | 42 | 20k |
| D9EMA04MF1201 | 1/4 M-MP|M-TM 3/4 20k 316D | 1/4 | 3/4 | 2.8 | 3/4 | 19 | 47 | 20k |
| D9EMA04MF1601 | 1/4 M-MP|M-TM 1 20k 316D | 1/4 | 1.00 | 2.8 | 1 | 26 | 49 | 20k |
| D9EMA06MF0901 | 3/8 M-MP|M-TM 9/16 20k 316D | 3/8 | 9/16 | 2.4 | 5/8 | 16 | 46 | 20k |
| D9EMA06MF1201 | 3/8 M-MP|M-TM 3/4 20k 316D | 3/8 | 3/4 | 5.2 | 3/4 | 19 | 51 | 20k |
| D9EMA06MF1601 | 3/8 M-MP|M-TM 1 20k 316D | 3/8 | 1.00 | 5.2 | 1 | 26 | 53 | 20k |
| D9EMA09MF0901 | 9/16 M-MP|M-TM 9/16 20k 316D | 9/16 | 9/16 | 2.4 | 7/8 | 22 | 53 | 20k |
| D9EMA09MF1201 | 9/16 M-MP|M-TM 3/4 20k 316D | 9/16 | 3/4 | 8 | 7/8 | 22 | 56 | 20k |
| D9EMA09MF1601 | 9/16 M-MP|M-TM 1 20k 316D | 9/16 | 1.00 | 8 | 1 | 26 | 56 | 20k |
| D9EMA09MF2101 | 9/16 M-MP|M-TM 1+5/16 20k 316D | 9/16 | 1+5/16 | 8 | 1+3/8 | 35 | 59 | 20k |
| D9EMA12MF0901 | 3/4 M-MP|M-TM 9/16 20k 316D | 3/4 | 9/16 | 2.4 | 1+3/16 | 30 | 60 | 20k |
| D9EMA12MF1201 | 3/4 M-MP|M-TM 3/4 20k 316D | 3/4 | 3/4 | 8 | 1+3/16 | 30 | 63 | 20k |
| D9EMA12MF1601 | 3/4 M-MP|M-TM 1 20k 316D | 3/4 | 1.00 | 10 | 1+3/16 | 30 | 63 | 20k |
| D9EMA12MF2101 | 3/4 M-MP|M-TM 1+5/16 20k 316D | 3/4 | 1+5/16 | 11 | 1+3/8 | 35 | 64 | 20k |
| D9EMA16MF0901 | 1 M-MP|M-TM 9/16 20k 316D | 1.00 | 9/16 | 2.4 | 1+1/2 | 38 | 74 | 20k |
| D9EMA16MF1201 | 1 M-MP|M-TM 3/4 20k 316D | 1.00 | 3/4 | 8 | 1+1/2 | 38 | 77 | 20k |
| D9EMA16MF1601 | 1 M-MP|M-TM 1 20k 316D | 1.00 | 1.00 | 10 | 1+1/2 | 38 | 77 | 20k |
| D9EMA16MF2101 | 1 M-MP|M-TM 1+5/16 20k 316D | 1.00 | 1+5/16 | 14 | 1+1/2 | 38 | 78 | 20k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}