
Male NPT | Female HP
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9DMC01FB0901 | 1/16 M-NPT|F-HP 9/16 15k 316D | 1/16 | 9/16 | 3.2 | 1+3/8 | 35 | 36 | 15k |
| D9DMC02FB0401 | 1/8 M-NPT|F-HP 1/4 15k 316D | 1/8 | 1/4 | 2.4 | 3/4 | 19 | 28 | 15k |
| D9DMC02FB0601 | 1/8 M-NPT|F-HP 3/8 15k 316D | 1/8 | 3/8 | 3.2 | 1 | 26 | 31 | 15k |
| D9DMC04FB0401 | 1/4 M-NPT|F-HP 1/4 15k 316D | 1/4 | 1/4 | 2.4 | 3/4 | 19 | 33 | 15k |
| D9DMC04FB0601 | 1/4 M-NPT|F-HP 3/8 15k 316D | 1/4 | 3/8 | 3.2 | 1 | 26 | 36 | 15k |
| D9DMC04FB0901 | 1/4 M-NPT|F-HP 9/16 15k 316D | 1/4 | 9/16 | 4.8 | 1+3/8 | 35 | 41 | 15k |
| D9DMC06FB0401 | 3/8 M-NPT|F-HP 1/4 15k 316D | 3/8 | 1/4 | 2.4 | 3/4 | 19 | 34 | 15k |
| D9DMC06FB0601 | 3/8 M-NPT|F-HP 3/8 15k 316D | 3/8 | 3/8 | 3.2 | 1 | 26 | 37 | 15k |
| D9DMC06FB0901 | 3/8 M-NPT|F-HP 9/16 15k 316D | 3/8 | 9/16 | 4.8 | 1+3/8 | 35 | 42 | 15k |
| D9DMC08FB0401 | 1/2 M-NPT|F-HP 1/4 15k 316D | 1/2 | 1/4 | 2.4 | 1 | 26 | 38 | 15k |
| D9DMC08FB0601 | 1/2 M-NPT|F-HP 3/8 15k 316D | 1/2 | 3/8 | 3.2 | 1 | 26 | 41 | 15k |
| D9DMC08FB0901 | 1/2 M-NPT|F-HP 9/16 15k 316D | 1/2 | 9/16 | 4.8 | 1+3/8 | 35 | 46 | 15k |
| D9CMC12FB0401 | 3/4 M-NPT|F-HP 1/4 10k 316D | 3/4 | 1/4 | 2.4 | 1+3/16 | 30 | 39 | 10k |
| D9CMC12FB0601 | 3/4 M-NPT|F-HP 3/8 10k 316D | 3/4 | 3/8 | 3.2 | 1+3/16 | 30 | 42 | 10k |
| D9CMC12FB0901 | 3/4 M-NPT|F-HP 9/16 10k 316D | 3/4 | 9/16 | 4.8 | 1+3/8 | 35 | 47 | 10k |
| D9CMC16FB0401 | 1 M-NPT|F-HP 1/4 10k 316D | 1.00 | 1/4 | 2.4 | 1+1/2 | 38 | 43 | 10k |
| D9CMC16FB0601 | 1 M-NPT|F-HP 3/8 10k 316D | 1.00 | 3/8 | 3.2 | 1+1/2 | 38 | 46 | 10k |
| D9CMC16FB0901 | 1 M-NPT|F-HP 9/16 10k 316D | 1.00 | 9/16 | 4.8 | 1+1/2 | 38 | 51 | 10k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}