Male NPT | Female MP

{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads

Technical details

Part no.DescriptionSide ASide BIDHEXLMAWP
D9DMC02FA04011/8 M-NPT|F-MP 1/4 15k 316D1/81/42.85/8 | 162815k
D9DMC04FA04011/4 M-NPT|F-MP 1/4 15k 316D1/41/42.85/8 | 163315k
D9DMC04FA06011/4 M-NPT|F-MP 3/8 15k 316D1/43/85.23/4 | 193615k
D9DMC04FA09011/4 M-NPT|F-MP 9/16 15k 316D1/49/1661 | 264115k
D9DMC04FA12011/4 M-NPT|F-MP 3/4 15k 316D1/43/461+3/8 | 354715k
D9DMC04FA16011/4 M-NPT|F-MP 1 15k 316D1/41.0061+3/4 | 456015k
D9DMC06FA04013/8 M-NPT|F-MP 1/4 15k 316D3/81/42.83/4 | 193415k
D9DMC06FA06013/8 M-NPT|F-MP 3/8 15k 316D3/83/85.23/4 | 193715k
D9DMC06FA09013/8 M-NPT|F-MP 9/16 15k 316D3/89/167.51 | 264215k
D9DMC06FA12013/8 M-NPT|F-MP 3/4 15k 316D3/83/47.51+3/8 | 354815k
D9DMC06FA16013/8 M-NPT|F-MP 1 15k 316D3/81.007.51+3/4 | 456115k
D9DMC08FA04011/2 M-NPT|F-MP 1/4 15k 316D1/21/42.81 | 263815k
D9DMC08FA06011/2 M-NPT|F-MP 3/8 15k 316D1/23/85.21 | 264115k
D9DMC08FA09011/2 M-NPT|F-MP 9/16 15k 316D1/29/1691 | 264615k
D9DMC08FA12011/2 M-NPT|F-MP 3/4 15k 316D1/23/49.51+3/8 | 355215k
D9DMC08FA16011/2 M-NPT|F-MP 1 15k 316D1/21.009.51+3/4 | 456515k
D9CMC12FA04013/4 M-NPT|F-MP 1/4 10k 316D3/41/42.81+3/16 | 303910k
D9CMC12FA06013/4 M-NPT|F-MP 3/8 10k 316D3/43/85.21+3/16 | 304210k
D9CMC12FA09013/4 M-NPT|F-MP 9/16 10k 316D3/49/1691+3/16 | 304710k
D9CMC12FA12013/4 M-NPT|F-MP 3/4 10k 316D3/43/4131+3/8 | 355310k
D9CMC12FA16013/4 M-NPT|F-MP 1 10k 316D3/41.00151+3/4 | 456610k
D9CMC16FA06011 M-NPT|F-MP 3/8 10k 316D1.003/85.21+1/2 | 384610k
D9CMC16FA09011 M-NPT|F-MP 9/16 10k 316D1.009/1691+1/2 | 385110k
D9CMC16FA12011 M-NPT|F-MP 3/4 10k 316D1.003/4131+1/2 | 385710k
D9CMC16FA16011 M-NPT|F-MP 1 10k 316D1.001.0017.51+3/4 | 457010k

Applications

{“description1”: {}, “description2”: {}, “combined_text”: “”}