
Male NPT | Male JIC
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9DMC02MD0401 | 1/8 M-NPT|M-JIC 1/4 15k 316D | 1/8 | 1/4 | 3.6 | 1/2 | 13 | 33 | 15k |
| D9DMC02MD0501 | 1/8 M-NPT|M-JIC 5/16 15k 316D | 1/8 | 5/16 | 4.5 | 1/2 | 13 | 32 | 15k |
| D9DMC04MD0401 | 1/4 M-NPT|M-JIC 1/4 15k 316D | 1/4 | 1/4 | 3.6 | 5/8 | 16 | 40 | 15k |
| D9DMC04MD0601 | 1/4 M-NPT|M-JIC 3/8 15k 316D | 1/4 | 3/8 | 5.2 | 5/8 | 16 | 40 | 15k |
| D9DMC04MD0801 | 1/4 M-NPT|M-JIC 1/2 15k 316D | 1/4 | 1/2 | 6 | 13/16 | 21 | 44 | 15k |
| D9DMC06MD0401 | 3/8 M-NPT|M-JIC 1/4 15k 316D | 3/8 | 1/4 | 3.6 | 3/4 | 19 | 43 | 15k |
| D9DMC06MD0601 | 3/8 M-NPT|M-JIC 3/8 15k 316D | 3/8 | 3/8 | 5.2 | 3/4 | 19 | 43 | 15k |
| D9DMC06MD0801 | 3/8 M-NPT|M-JIC 1/2 15k 316D | 3/8 | 1/2 | 7.5 | 13/16 | 21 | 45 | 15k |
| D9DMC08MD0401 | 1/2 M-NPT|M-JIC 1/4 15k 316D | 1/2 | 1/4 | 3.6 | 1 | 26 | 49 | 15k |
| D9DMC08MD0601 | 1/2 M-NPT|M-JIC 3/8 15k 316D | 1/2 | 3/8 | 5.2 | 1 | 26 | 49 | 15k |
| D9DMC08MD0801 | 1/2 M-NPT|M-JIC 1/2 15k 316D | 1/2 | 1/2 | 8 | 1 | 26 | 51 | 15k |
| D9CMC12MD0601 | 3/4 M-NPT|M-JIC 3/8 10k 316D | 3/4 | 3/8 | 5.2 | 1+3/16 | 30 | 52 | 10k |
| D9CMC12MD0801 | 3/4 M-NPT|M-JIC 1/2 10k 316D | 3/4 | 1/2 | 8 | 1+3/16 | 30 | 54 | 10k |
| D9CMC12MD1201 | 3/4 M-NPT|M-JIC 3/4 10k 316D | 3/4 | 3/4 | 11 | 1+3/16 | 30 | 59 | 10k |
| D9CMC12MD1601 | 3/4 M-NPT|M-JIC 1 10k 316D | 3/4 | 1.00 | 14 | 1+3/8 | 35 | 60 | 10k |
| D9CMC16MD0801 | 1 M-NPT|M-JIC 1/2 10k 316D | 1.00 | 1/2 | 8 | 1+1/2 | 38 | 60 | 10k |
| D9CMC16MD1201 | 1 M-NPT|M-JIC 3/4 10k 316D | 1.00 | 3/4 | 11 | 1+1/2 | 38 | 65 | 10k |
| D9CMC16MD1601 | 1 M-NPT|M-JIC 1 10k 316D | 1.00 | 1.00 | 14 | 1+1/2 | 38 | 66 | 10k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}