
Male NPT | Male MP
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9DMC04MA0401 | 1/4 M-NPT|M-MP 1/4 15k 316D | 1/4 | 1/4 | 2.8 | 5/8 | 16 | 44 | 15k |
| D9DMC04MA0601 | 1/4 M-NPT|M-MP 3/8 15k 316D | 1/4 | 3/8 | 5.2 | 5/8 | 16 | 48 | 15k |
| D9DMC04MA0901 | 1/4 M-NPT|M-MP 9/16 15k 316D | 1/4 | 9/16 | 6 | 7/8 | 22 | 55 | 15k |
| D9DMC04MA1201 | 1/4 M-NPT|M-MP 3/4 15k 316D | 1/4 | 3/4 | 6 | 1+3/16 | 30 | 62 | 15k |
| D9DMC04MA1601 | 1/4 M-NPT|M-MP 1 15k 316D | 1/4 | 1.00 | 6 | 1+1/2 | 38 | 76 | 15k |
| D9DMC06MA0401 | 3/8 M-NPT|M-MP 1/4 15k 316D | 3/8 | 1/4 | 2.8 | 3/4 | 19 | 47 | 15k |
| D9DMC06MA0601 | 3/8 M-NPT|M-MP 3/8 15k 316D | 3/8 | 3/8 | 5.2 | 3/4 | 19 | 51 | 15k |
| D9DMC06MA0901 | 3/8 M-NPT|M-MP 9/16 15k 316D | 3/8 | 9/16 | 7.5 | 7/8 | 22 | 56 | 15k |
| D9DMC06MA1201 | 3/8 M-NPT|M-MP 3/4 15k 316D | 3/8 | 3/4 | 7.5 | 1+3/16 | 30 | 63 | 15k |
| D9DMC06MA1601 | 3/8 M-NPT|M-MP 1 15k 316D | 3/8 | 1.00 | 7.5 | 1+1/2 | 38 | 77 | 15k |
| D9DMC08MA0401 | 1/2 M-NPT|M-MP 1/4 15k 316D | 1/2 | 1/4 | 2.8 | 1 | 26 | 53 | 15k |
| D9DMC08MA0601 | 1/2 M-NPT|M-MP 3/8 15k 316D | 1/2 | 3/8 | 5.2 | 1 | 26 | 57 | 15k |
| D9DMC08MA0901 | 1/2 M-NPT|M-MP 9/16 15k 316D | 1/2 | 9/16 | 8 | 1 | 26 | 60 | 15k |
| D9DMC08MA1201 | 1/2 M-NPT|M-MP 3/4 15k 316D | 1/2 | 3/4 | 9.5 | 1+3/16 | 30 | 67 | 15k |
| D9DMC08MA1601 | 1/2 M-NPT|M-MP 1 15k 316D | 1/2 | 1.00 | 9.5 | 1+1/2 | 38 | 81 | 15k |
| D9CMC12MA0901 | 3/4 M-NPT|M-MP 9/16 10k 316D | 3/4 | 9/16 | 8 | 1+3/16 | 30 | 63 | 10k |
| D9CMC12MA1201 | 3/4 M-NPT|M-MP 3/4 10k 316D | 3/4 | 3/4 | 11 | 1+3/16 | 30 | 68 | 10k |
| D9CMC12MA1601 | 3/4 M-NPT|M-MP 1 10k 316D | 3/4 | 1.00 | 14 | 1+1/2 | 38 | 82 | 10k |
| D9CMC16MA0901 | 1 M-NPT|M-MP 9/16 10k 316D | 1.00 | 9/16 | 8 | 1+1/2 | 38 | 69 | 10k |
| D9CMC16MA1201 | 1 M-NPT|M-MP 3/4 10k 316D | 1.00 | 3/4 | 11 | 1+1/2 | 38 | 74 | 10k |
| D9CMC16MA1601 | 1 M-NPT|M-MP 1 10k 316D | 1.00 | 1.00 | 14 | 1+1/2 | 38 | 86 | 10k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}