
Male NPT | Male NPT
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9DMC01MC0101 | 1/16 M-NPT|M-NPT 1/16 15k 316D | 1/16 | 1/16 | 3.2 | 1/2 | 13 | 28 | 15k |
| D9DMC01MC0201 | 1/16 M-NPT|M-NPT 1/8 15k 316D | 1/16 | 1/8 | 3.2 | 1/2 | 13 | 28 | 15k |
| D9DMC01MC0401 | 1/16 M-NPT|M-NPT 1/4 15k 316D | 1/16 | 1/4 | 3.2 | 5/8 | 16 | 35 | 15k |
| D9DMC02MC0201 | 1/8 M-NPT|M-NPT 1/8 15k 316D | 1/8 | 1/8 | 4.8 | 1/2 | 13 | 28 | 15k |
| D9DMC02MC0401 | 1/8 M-NPT|M-NPT 1/4 15k 316D | 1/8 | 1/4 | 4.8 | 5/8 | 16 | 35 | 15k |
| D9DMC02MC0601 | 1/8 M-NPT|M-NPT 3/8 15k 316D | 1/8 | 3/8 | 4.8 | 3/4 | 19 | 38 | 15k |
| D9DMC04MC0401 | 1/4 M-NPT|M-NPT 1/4 15k 316D | 1/4 | 1/4 | 6 | 5/8 | 16 | 40 | 15k |
| D9DMC04MC0601 | 1/4 M-NPT|M-NPT 3/8 15k 316D | 1/4 | 3/8 | 6 | 3/4 | 19 | 43 | 15k |
| D9DMC04MC0801 | 1/4 M-NPT|M-NPT 1/2 15k 316D | 1/4 | 1/2 | 6 | 1 | 26 | 49 | 15k |
| D9CMC04MC1201 | 1/4 M-NPT|M-NPT 3/4 10k 316D | 1/4 | 3/4 | 6 | 1+3/16 | 30 | 52 | 10k |
| D9CMC04MC1601 | 1/4 M-NPT|M-NPT 1 10k 316D | 1/4 | 1.00 | 6 | 1+1/2 | 38 | 58 | 10k |
| D9DMC06MC0601 | 3/8 M-NPT|M-NPT 3/8 15k 316D | 3/8 | 3/8 | 7.5 | 3/4 | 19 | 44 | 15k |
| D9DMC06MC0801 | 3/8 M-NPT|M-NPT 1/2 15k 316D | 3/8 | 1/2 | 7.5 | 1 | 26 | 50 | 15k |
| D9CMC06MC1201 | 3/8 M-NPT|M-NPT 3/4 10k 316D | 3/8 | 3/4 | 7.5 | 1+3/16 | 30 | 53 | 10k |
| D9CMC06MC1601 | 3/8 M-NPT|M-NPT 1 10k 316D | 3/8 | 1.00 | 7.5 | 1+1/2 | 38 | 59 | 10k |
| D9DMC08MC0801 | 1/2 M-NPT|M-NPT 1/2 15k 316D | 1/2 | 1/2 | 9.5 | 1 | 26 | 54 | 15k |
| D9CMC08MC1201 | 1/2 M-NPT|M-NPT 3/4 10k 316D | 1/2 | 3/4 | 9.5 | 1+3/16 | 30 | 57 | 10k |
| D9CMC08MC1601 | 1/2 M-NPT|M-NPT 1 10k 316D | 1/2 | 1.00 | 9.5 | 1+1/2 | 38 | 63 | 10k |
| D9CMC12MC1201 | 3/4 M-NPT|M-NPT 3/4 10k 316D | 3/4 | 3/4 | 15 | 1+3/16 | 30 | 58 | 10k |
| D9CMC12MC1601 | 3/4 M-NPT|M-NPT 1 10k 316D | 3/4 | 1.00 | 15 | 1+1/2 | 38 | 64 | 10k |
| D9CMC16MC1601 | 1 M-NPT|M-NPT 1 10k 316D | 1.00 | 1.00 | 20 | 1+1/2 | 38 | 68 | 10k |
| D9KMC16MC2001 | 1 M-NPT|M-NPT 1+1/4 7,5k 316D | 1.00 | 1+1/4 | 20 | 1+3/4 | 45 | 69 | 7,5k |
| D9KMC16MC2401 | 1 M-NPT|M-NPT 1+1/2 7,5k 316D | 1.00 | 1+1/2 | 20 | 2 | 51 | 69 | 7,5k |
| D9KMC16MC3201 | 1 M-NPT|M-NPT 2 7,5k 316D | 1.00 | 2.00 | 20 | 2+1/2 | 64 | 72 | 7,5k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}