
Male Type-M | Male Type-M
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9HMF09MF0901 | 9/16 M-TM|M-TM 9/16 60k 316D | 9/16 | 9/16 | 2.4 | 5/8 | 16 | 36 | 60k |
| D9FMF09MF1201 | 9/16 M-TM|M-TM 3/4 30k 316D | 9/16 | 3/4 | 2.4 | 3/4 | 19 | 41 | 30k |
| D9LMF09MF1401 | 9/16 M-TM|M-TM 7/8 50k 316D | 9/16 | 7/8 | 2.4 | 1 | 26 | 46 | 50k |
| D9FMF09MF1601 | 9/16 M-TM|M-TM 1 30k 316D | 9/16 | 1.00 | 2.4 | 1 | 26 | 43 | 30k |
| D9LMF09MF1801 | 9/16 M-TM|M-TM 1+1/8 50k 316D | 9/16 | 1+1/8 | 2.4 | 1+3/16 | 30 | 52 | 50k |
| D9EMF09MF2101 | 9/16 M-TM|M-TM 1+5/16 20k 316D | 9/16 | 1+5/16 | 2.4 | 1+3/8 | 35 | 46 | 20k |
| D9FMF12MF0901 | 3/4 M-TM|M-TM 9/16 30k 316D | 3/4 | 9/16 | 2.4 | 3/4 | 19 | 41 | 30k |
| D9FMF12MF1201 | 3/4 M-TM|M-TM 3/4 30k 316D | 3/4 | 3/4 | 8 | 3/4 | 19 | 44 | 30k |
| D9FMF12MF1601 | 3/4 M-TM|M-TM 1 30k 316D | 3/4 | 1.00 | 8 | 1 | 26 | 46 | 30k |
| D9EMF12MF2101 | 3/4 M-TM|M-TM 1+5/16 20k 316D | 3/4 | 1+5/16 | 8 | 1+3/8 | 35 | 49 | 20k |
| D9LMF14MF1401 | 7/8 M-TM|M-TM 7/8 50k 316D | 7/8 | 7/8 | 3.8 | 1 | 26 | 52 | 50k |
| D9FMF14MF1601 | 7/8 M-TM|M-TM 1 30k 316D | 7/8 | 1.00 | 3.8 | 1 | 26 | 49 | 30k |
| D9LMF14MF1801 | 7/8 M-TM|M-TM 1+1/8 50k 316D | 7/8 | 1+1/8 | 3.8 | 1+3/16 | 30 | 58 | 50k |
| D9FMF16MF1601 | 1 M-TM|M-TM 1 30k 316D | 1.00 | 1.00 | 10 | 1 | 26 | 46 | 30k |
| D9EMF16MF2101 | 1 M-TM|M-TM 1+5/16 20k 316D | 1.00 | 1+5/16 | 10 | 1+3/8 | 35 | 49 | 20k |
| D9LMF18MF1801 | 1+1/8 M-TM|M-TM 1+1/8 50k 316D | 1+1/8 | 1+1/8 | 5.8 | 1+3/16 | 30 | 62 | 50k |
| D9EMF18MF2101 | 1+1/8 M-TM|M-TM 1+5/16 20k 316D | 1+1/8 | 1+5/16 | 5.8 | 1+3/8 | 35 | 56 | 20k |
| D9EMF21MF2101 | 1+5/16 M-TM|M-TM 1+5/16 20k 316D | 1+5/16 | 1+5/16 | 17 | 1+3/8 | 35 | 50 | 20k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}