
Male Type-M | Torpedo HP
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9HMF09MT0401 | 9/16 M-TM|M-HP* 1/4 60k 316D | 9/16 | 1/4 | 2.4 | 5/8 | 16 | 55 | 60k |
| D9HMF09MT0601 | 9/16 M-TM|M-HP* 3/8 60k 316D | 9/16 | 3/8 | 2.4 | 5/8 | 16 | 66 | 60k |
| D9HMF09MT0901 | 9/16 M-TM|M-HP* 9/16 60k 316D | 9/16 | 9/16 | 2.4 | 3/4 | 19 | 82 | 60k |
| D9FMF12MT0401 | 3/4 M-TM|M-HP* 1/4 30k 316D | 3/4 | 1/4 | 2.6 | 3/4 | 19 | 60 | 30k |
| D9FMF12MT0601 | 3/4 M-TM|M-HP* 3/8 30k 316D | 3/4 | 3/8 | 3.7 | 3/4 | 19 | 71 | 30k |
| D9FMF12MT0901 | 3/4 M-TM|M-HP* 9/16 30k 316D | 3/4 | 9/16 | 4.5 | 3/4 | 19 | 85 | 30k |
| D9LMF14MT0401 | 7/8 M-TM|M-HP* 1/4 50k 316D | 7/8 | 1/4 | 2.6 | 1 | 26 | 65 | 50k |
| D9LMF14MT0601 | 7/8 M-TM|M-HP* 3/8 50k 316D | 7/8 | 3/8 | 3.7 | 1 | 26 | 76 | 50k |
| D9LMF14MT0901 | 7/8 M-TM|M-HP* 9/16 50k 316D | 7/8 | 9/16 | 3.8 | 1 | 26 | 90 | 50k |
| D9FMF16MT0401 | 1 M-TM|M-HP* 1/4 30k 316D | 1.00 | 1/4 | 2.6 | 1 | 26 | 62 | 30k |
| D9FMF16MT0601 | 1 M-TM|M-HP* 3/8 30k 316D | 1.00 | 3/8 | 3.7 | 1 | 26 | 73 | 30k |
| D9FMF16MT0901 | 1 M-TM|M-HP* 9/16 30k 316D | 1.00 | 9/16 | 4.5 | 1 | 26 | 87 | 30k |
| D9LMF18MT0401 | 1+1/8 M-TM|M-HP* 1/4 50k 316D | 1+1/8 | 1/4 | 2.6 | 1+3/16 | 30 | 71 | 50k |
| D9LMF18MT0601 | 1+1/8 M-TM|M-HP* 3/8 50k 316D | 1+1/8 | 3/8 | 3.7 | 1+3/16 | 30 | 82 | 50k |
| D9LMF18MT0901 | 1+1/8 M-TM|M-HP* 9/16 50k 316D | 1+1/8 | 9/16 | 4.5 | 1+3/16 | 30 | 96 | 50k |
| D9EMF21MT0401 | 1+5/16 M-TM|M-HP* 1/4 20k 316D | 1+5/16 | 1/4 | 2.6 | 1+3/8 | 35 | 65 | 20k |
| D9EMF21MT0601 | 1+5/16 M-TM|M-HP* 3/8 20k 316D | 1+5/16 | 3/8 | 3.7 | 1+3/8 | 35 | 76 | 20k |
| D9EMF21MT0901 | 1+5/16 M-TM|M-HP* 9/16 20k 316D | 1+5/16 | 9/16 | 4.5 | 1+3/8 | 35 | 90 | 20k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}