
Male Type-M | Torpedo MP
{“description1”: {}, “description2”: {}, “combined_text”: “”}
Downloads
Technical details
| Part no. | Description | Side A | Side B | ID | HEX | L | MAWP |
|---|---|---|---|---|---|---|---|
| D9EMF09MS0401 | 9/16 M-TM|M-MP* 1/4 20k 316D | 9/16 | 1/4 | 2.4 | 5/8 | 16 | 51 | 20k |
| D9EMF09MS0601 | 9/16 M-TM|M-MP* 3/8 20k 316D | 9/16 | 3/8 | 2.4 | 5/8 | 16 | 57 | 20k |
| D9EMF09MS0901 | 9/16 M-TM|M-MP* 9/16 20k 316D | 9/16 | 9/16 | 2.4 | 3/4 | 19 | 65 | 20k |
| D9EMF09MS1201 | 9/16 M-TM|M-MP* 3/4 20k 316D | 9/16 | 3/4 | 2.4 | 7/8 | 22 | 75 | 20k |
| D9EMF09MS1601 | 9/16 M-TM|M-MP* 1 20k 316D | 9/16 | 1.00 | 2.4 | 1+3/16 | 30 | 93 | 20k |
| D9EMF12MS0401 | 3/4 M-TM|M-MP* 1/4 20k 316D | 3/4 | 1/4 | 2.8 | 3/4 | 19 | 56 | 20k |
| D9EMF12MS0601 | 3/4 M-TM|M-MP* 3/8 20k 316D | 3/4 | 3/8 | 5.2 | 3/4 | 19 | 62 | 20k |
| D9EMF12MS0901 | 3/4 M-TM|M-MP* 9/16 20k 316D | 3/4 | 9/16 | 8 | 3/4 | 19 | 68 | 20k |
| D9EMF12MS1201 | 3/4 M-TM|M-MP* 3/4 20k 316D | 3/4 | 3/4 | 8 | 7/8 | 22 | 78 | 20k |
| D9EMF12MS1601 | 3/4 M-TM|M-MP* 1 20k 316D | 3/4 | 1.00 | 8 | 1+3/16 | 30 | 96 | 20k |
| D9EMF14MS0401 | 7/8 M-TM|M-MP* 1/4 20k 316D | 7/8 | 1/4 | 2.8 | 1 | 26 | 61 | 20k |
| D9EMF14MS0601 | 7/8 M-TM|M-MP* 3/8 20k 316D | 7/8 | 3/8 | 3.8 | 1 | 26 | 67 | 20k |
| D9EMF14MS0901 | 7/8 M-TM|M-MP* 9/16 20k 316D | 7/8 | 9/16 | 3.8 | 1 | 26 | 73 | 20k |
| D9EMF14MS1201 | 7/8 M-TM|M-MP* 3/4 20k 316D | 7/8 | 3/4 | 3.8 | 1 | 26 | 81 | 20k |
| D9EMF14MS1601 | 7/8 M-TM|M-MP* 1 20k 316D | 7/8 | 1.00 | 3.8 | 1+3/16 | 30 | 99 | 20k |
| D9EMF16MS0401 | 1 M-TM|M-MP* 1/4 20k 316D | 1.00 | 1/4 | 2.8 | 1 | 26 | 58 | 20k |
| D9EMF16MS0601 | 1 M-TM|M-MP* 3/8 20k 316D | 1.00 | 3/8 | 5.2 | 1 | 26 | 64 | 20k |
| D9EMF16MS0901 | 1 M-TM|M-MP* 9/16 20k 316D | 1.00 | 9/16 | 8 | 1 | 26 | 70 | 20k |
| D9EMF16MS1201 | 1 M-TM|M-MP* 3/4 20k 316D | 1.00 | 3/4 | 10 | 1 | 26 | 78 | 20k |
| D9EMF16MS1601 | 1 M-TM|M-MP* 1 20k 316D | 1.00 | 1.00 | 10 | 1+3/16 | 30 | 96 | 20k |
| D9EMF18MS0401 | 1+1/8 M-TM|M-MP* 1/4 20k 316D | 1+1/8 | 1/4 | 2.8 | 1+3/16 | 30 | 67 | 20k |
| D9EMF18MS0601 | 1+1/8 M-TM|M-MP* 3/8 20k 316D | 1+1/8 | 3/8 | 5.2 | 1+3/16 | 30 | 73 | 20k |
| D9EMF18MS0901 | 1+1/8 M-TM|M-MP* 9/16 20k 316D | 1+1/8 | 9/16 | 5.8 | 1+3/16 | 30 | 79 | 20k |
| D9EMF18MS1201 | 1+1/8 M-TM|M-MP* 3/4 20k 316D | 1+1/8 | 3/4 | 5.8 | 1+3/16 | 30 | 87 | 20k |
| D9EMF18MS1601 | 1+1/8 M-TM|M-MP* 1 20k 316D | 1+1/8 | 1.00 | 5.8 | 1+3/16 | 30 | 103 | 20k |
| D9EMF21MS0401 | 1+5/16 M-TM|M-MP* 1/4 20k 316D | 1+5/16 | 1/4 | 2.8 | 1+3/8 | 35 | 61 | 20k |
| D9EMF21MS0601 | 1+5/16 M-TM|M-MP* 3/8 20k 316D | 1+5/16 | 3/8 | 5.2 | 1+3/8 | 35 | 67 | 20k |
| D9EMF21MS0901 | 1+5/16 M-TM|M-MP* 9/16 20k 316D | 1+5/16 | 9/16 | 8 | 1+3/8 | 35 | 73 | 20k |
| D9EMF21MS1201 | 1+5/16 M-TM|M-MP* 3/4 20k 316D | 1+5/16 | 3/4 | 11 | 1+3/8 | 35 | 81 | 20k |
| D9EMF21MS1601 | 1+5/16 M-TM|M-MP* 1 20k 316D | 1+5/16 | 1.00 | 14 | 1+3/8 | 35 | 97 | 20k |
Applications
{“description1”: {}, “description2”: {}, “combined_text”: “”}